<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrolls from the Past: PIX</title>
	<atom:link href="http://www.sgtconker.com/2009/12/scrolls-from-the-past-pix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgtconker.com/2009/12/scrolls-from-the-past-pix/</link>
	<description>We are &#34;absolutely fine&#34;</description>
	<lastBuildDate>Sun, 22 Jan 2012 13:03:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using PIX with XNA Game Studio 4.0 &#171; Sgt. Conker</title>
		<link>http://www.sgtconker.com/2009/12/scrolls-from-the-past-pix/comment-page-1/#comment-934</link>
		<dc:creator>Using PIX with XNA Game Studio 4.0 &#171; Sgt. Conker</dc:creator>
		<pubDate>Sat, 10 Jul 2010 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgtconker.com/?p=655#comment-934</guid>
		<description>[...] you ever wanted to use PIX in XNA Game Studio 4.0 and faced issues, Shawn comes to the rescue showing us how to do that.   [...]</description>
		<content:encoded><![CDATA[<p>[...] you ever wanted to use PIX in XNA Game Studio 4.0 and faced issues, Shawn comes to the rescue showing us how to do that.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPU Geometry Map Rendering &#171; Sgt. Conker</title>
		<link>http://www.sgtconker.com/2009/12/scrolls-from-the-past-pix/comment-page-1/#comment-268</link>
		<dc:creator>GPU Geometry Map Rendering &#171; Sgt. Conker</dc:creator>
		<pubDate>Sun, 10 Jan 2010 08:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgtconker.com/?p=655#comment-268</guid>
		<description>[...] It&#039;s a very interesting read, and at the end he promises a comeback with more details about using PIX to debug his [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#39;s a very interesting read, and at the end he promises a comeback with more details about using PIX to debug his [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

