<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sgt. Conker &#187; Distance Field</title>
	<atom:link href="http://www.sgtconker.com/tag/distance-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgtconker.com</link>
	<description>We are &#34;absolutely fine&#34;</description>
	<lastBuildDate>Wed, 06 Jul 2011 13:29:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distance field based decal rendering</title>
		<link>http://www.sgtconker.com/2010/03/distance-field-based-decal-rendering/</link>
		<comments>http://www.sgtconker.com/2010/03/distance-field-based-decal-rendering/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:28:28 +0000</pubDate>
		<dc:creator>Captain boki</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shaders]]></category>
		<category><![CDATA[XNA]]></category>
		<category><![CDATA[Distance Field]]></category>

		<guid isPermaLink="false">http://www.sgtconker.com/2010/03/distance-field-based-decal-rendering/</guid>
		<description><![CDATA[Rim van Wersch shares an XNA Framework implementation of the Valve paper Improved Alpha-Tested Magnification for Vector Textures and Special Effects, presenting “[a] simple and efficient method […] which allows improved rendering of glyphs composed of curved and linear elements. A distance field is generated from a high resolution image, and then stored into a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xnainfo.com/">Rim van Wersch</a> shares an <a href="http://www.xnainfo.com/content.php?content=44">XNA Framework implementation</a> of the <a href="http://www.valvesoftware.com/publications/2007/SIGGRAPH2007_AlphaTestedMagnification.pdf">Valve paper <em>Improved Alpha-Tested Magnification for Vector Textures and Special Effects</em></a>, presenting <q>“[a] simple and efficient method […] which allows improved rendering of glyphs composed of curved and linear elements. A distance field is generated from a high resolution image, and then stored into a channel of a lower-resolution texture.”</q></p>
<p><a href="http://www.xnainfo.com/content.php?content=44"><img style="border-right-width: 0px; margin: 8px auto 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Distance Field Based Rendering" border="0" alt="Distance Field Based Rendering" src="http://www.sgtconker.com/wp-content/uploads/2010/03/dfcsmall.png" width="200" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtconker.com/2010/03/distance-field-based-decal-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

