<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sgt. Conker &#187; The Shawn</title>
	<atom:link href="http://www.sgtconker.com/tag/the-shawn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgtconker.com</link>
	<description>We are &#34;absolutely fine&#34;</description>
	<lastBuildDate>Wed, 06 Jul 2011 13:29:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whoa&#8230; long time no see</title>
		<link>http://www.sgtconker.com/2010/11/whoa-long-time-no-see/</link>
		<comments>http://www.sgtconker.com/2010/11/whoa-long-time-no-see/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 20:33:47 +0000</pubDate>
		<dc:creator>Captain ZSquare</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Taco Ind]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hargreaves]]></category>
		<category><![CDATA[The Shawn]]></category>
		<category><![CDATA[WP7]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://www.sgtconker.com/?p=1878</guid>
		<description><![CDATA[Sorry for the long absence  
Anyway, here's some news:
Miscellany Tips for Working With a WP7 Device for the First Time, by Michael B. McLaughlin
Compressed GPU data formats, by The Shawn
Viewing Windows Phone 7 Marketplace on the simulator, by David Amador
]]></description>
			<content:encoded><![CDATA[<p>Sorry for the long absence <img src='http://www.sgtconker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway, here's some news:</p>
<p><a href="http://geekswithblogs.net/mikebmcl/archive/2010/11/18/miscellany-tips-for-working-with-a-wp7-device-for-the.aspx">Miscellany Tips for Working With a WP7 Device for the First Time</a>, by Michael B. McLaughlin</p>
<p><a href="http://blogs.msdn.com/b/shawnhar/archive/2010/11/19/compressed-gpu-data-formats.aspx">Compressed GPU data formats</a>, by The Shawn</p>
<p><a href="http://www.david-amador.com/2010/11/viewing-windows-phone-7-marketplace-on-the-simulator/">Viewing Windows Phone 7 Marketplace on the simulator</a>, by David Amador</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtconker.com/2010/11/whoa-long-time-no-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Point Sprites, We Hardly Knew Thou</title>
		<link>http://www.sgtconker.com/2010/03/rip-point-sprites-we-hardly-knew-thou/</link>
		<comments>http://www.sgtconker.com/2010/03/rip-point-sprites-we-hardly-knew-thou/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:46:17 +0000</pubDate>
		<dc:creator>Captain boki</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[XNA]]></category>
		<category><![CDATA[Shawn Hargreaves]]></category>
		<category><![CDATA[The Shawn]]></category>
		<category><![CDATA[XNA 4.0]]></category>

		<guid isPermaLink="false">http://www.sgtconker.com/2010/03/rip-point-sprites-we-hardly-knew-thou/</guid>
		<description><![CDATA[The Shawn posted an obituary to (for?) the point sprites, explaining the reasoning behind their removal from the XNA Framework 4.0. Also, he shares 360 performance details of the alternatives, indicating that there is no real penalty to be paid.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/shawnhar/archive/2010/03/22/point-sprites-in-xna-game-studio-4-0.aspx">The Shawn posted an obituary to (for?) the point sprites</a>, explaining the reasoning behind their removal from the XNA Framework 4.0. Also, he shares 360 performance details of the alternatives, indicating that there is no real penalty to be paid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtconker.com/2010/03/rip-point-sprites-we-hardly-knew-thou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shawn: Math in 2D vs. 3D</title>
		<link>http://www.sgtconker.com/2010/02/the-shawn-math-in-2d-vs-3d/</link>
		<comments>http://www.sgtconker.com/2010/02/the-shawn-math-in-2d-vs-3d/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:22:26 +0000</pubDate>
		<dc:creator>Captain boki</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2D vs 3D]]></category>
		<category><![CDATA[Shawn Hargreaves]]></category>
		<category><![CDATA[The Shawn]]></category>

		<guid isPermaLink="false">http://www.sgtconker.com/2010/02/the-shawn-math-in-2d-vs-3d/</guid>
		<description><![CDATA[Continuing his quest of pouring fuel to the fire The Shawn didn’t start he now writes about Doing math in 2D vs. 3D while teasing at an upcoming vector math post.
]]></description>
			<content:encoded><![CDATA[<p>Continuing his quest of pouring fuel to the fire <a href="http://twitter.com/shawnhargreaves">The Shawn</a> didn’t start he now writes about <a href="http://blogs.msdn.com/shawnhar/archive/2010/02/12/doing-math-in-2d-vs-3d.aspx">Doing math in 2D vs. 3D</a> while teasing at an <a href="http://blogs.msdn.com/shawnhar/archive/2010/02/12/3d-math-temporarily-on-hold.aspx">upcoming vector math post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtconker.com/2010/02/the-shawn-math-in-2d-vs-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shawn: Why do 2D worlds make sense?</title>
		<link>http://www.sgtconker.com/2010/02/the-shawn-why-do-2d-worlds-make-sense/</link>
		<comments>http://www.sgtconker.com/2010/02/the-shawn-why-do-2d-worlds-make-sense/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:46:09 +0000</pubDate>
		<dc:creator>Captain boki</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2D vs 3D]]></category>
		<category><![CDATA[The Shawn]]></category>

		<guid isPermaLink="false">http://www.sgtconker.com/2010/02/the-shawn-why-do-2d-worlds-make-sense/</guid>
		<description><![CDATA[Shawn Hargreaves ponders the possible reasons why 2D games are still popular: “What makes less sense to me is why our brains are so much better at doing math and physics in 2D than 3D” and causes a discussion in the comments.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/shawnhar/">Shawn Hargreaves</a> ponders the possible reasons <a href="http://blogs.msdn.com/shawnhar/archive/2010/02/05/why-do-2d-worlds-make-sense.aspx">why 2D games are still popular</a>: “<cite>What makes less sense to me is why our brains are so much better at doing math and physics in 2D than 3D”</cite> and <a href="http://blogs.msdn.com/shawnhar/archive/2010/02/05/why-do-2d-worlds-make-sense.aspx#comments">causes a discussion in the comments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtconker.com/2010/02/the-shawn-why-do-2d-worlds-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

